Search flights
Tulsa Intl Airport, Tulsa (KTUL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FX 1077 | KLAS | IF-LIVERY-... | 2024-11-06 00:00:00 |
FX 761 | KAFW | IF-LIVERY-... | 2024-11-05 00:00:00 |
FX US33 | KDFW | FEDEX-MD11... | 2024-09-04 00:00:00 |
FX US33 | KDFW | FEDEX-MD11... | 2024-08-11 00:00:00 |
FX US33 | KDFW | FEDEX-MD11... | 2024-08-08 00:00:00 |
FX 1258 | KIAH | IF-LIVERY-... | 2024-03-10 00:00:00 |
FX 797 | KAFW | FEDEX-B77F | 2024-01-18 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FX 452 | KAFW | IF-LIVERY-... | 2024-11-05 00:00:00 |
FX 452 | KAFW | IF-LIVERY-... | 2024-11-05 00:00:00 |
FX US32 | KICT | FEDEX-B77F | 2024-09-03 00:00:00 |
FX US32 | KICT | FEDEX-B77F | 2024-08-11 00:00:00 |
FX US32 | KICT | FEDEX-B77F | 2024-08-08 00:00:00 |
FX452 | KAFW | FEDEX-B77F | 2024-04-12 00:00:00 |
FX 452 | KAFW | FEDEX-B77F | 2024-04-07 00:00:00 |
FX 452 | KAFW | FEDEX-B77F | 2024-04-07 00:00:00 |
FX 452 | KAFW | FEDEX-MD11... | 2024-03-23 00:00:00 |
FX452 | KAFW | FEDEX-MD11... | 2024-03-23 00:00:00 |
FX 455 | KAFW | FEDEX-B77F | 2024-02-16 00:00:00 |
FX CTR | KOAK | FEDEX-MD11... | 2024-01-29 00:00:00 |
MTN 8304 | KMEM | FEDEX-C208 | 2024-01-16 00:00:00 |
FX 455 | KAFW | B77F | 2023-12-14 00:00:00 |
Runway Information (Airport elevation: 649ft)
Runway | 08 | Length | 7,376ft | Width | 141ft | Elevation | 649ft | Surface | Concrete | Heading | 89 |
Runway | 18L | Length | 9,991ft | Width | 144ft | Elevation | 649ft | Surface | Asphalt | Heading | 183 |
Runway | 18R | Length | 6,100ft | Width | 145ft | Elevation | 649ft | Surface | Asphalt | Heading | 183 |
Runway | 26 | Length | 7,376ft | Width | 141ft | Elevation | 649ft | Surface | Concrete | Heading | 269 |
Runway | 36L | Length | 6,100ft | Width | 145ft | Elevation | 649ft | Surface | Asphalt | Heading | 3 |
Runway | 36R | Length | 9,991ft | Width | 144ft | Elevation | 649ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | ATIS | Frequency | 124.900 Mhz |
Type | CPT | Frequency | 134.050 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 124.000 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 121.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 132.100 Mhz |
Type | Clearance | Frequency | 134.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | DW | Frequency | 375 Khz |
Type | NDB | Ident | TU | Frequency | 338 Khz |