Search flights
Denver Intl Airport, Denver (KDEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX 796 | KONT | FEDEX-MD11... | 2025-11-05 00:00:00 |
| FX 806 | KLAX | FEDEX-MD11... | 2025-11-01 00:00:00 |
| FX 1216 | KLAS | IF-LIVERY-... | 2025-10-20 00:00:00 |
| FX 1412 | KPHX | FEDEX-B77F | 2025-10-15 00:00:00 |
| FX1412 | KPHX | FEDEX-B77F | 2025-09-29 00:00:00 |
| FX US16 | KCPR | FEDEX-DC10... | 2025-09-19 00:00:00 |
| FX806 | KLAX | FEDEX-MD11... | 2025-09-16 00:00:00 |
| FX 1412 | KPHX | FEDEX-B77F | 2025-09-07 00:00:00 |
| FXUS16 | KCPR | FEDEX-DC10... | 2025-08-02 00:00:00 |
| FX 341 | KIND | FEDEX-B77F | 2025-07-22 00:00:00 |
| FX 806 | KLAX | FEDEX-MD11... | 2025-07-19 00:00:00 |
| FXUS16 | KCPR | FEDEX-DC10... | 2025-06-09 00:00:00 |
| FX1728 | KPHX | FEDEX-B77F | 2025-05-28 00:00:00 |
| FX 806 | KLAX | FEDEX-MD11... | 2025-05-25 00:00:00 |
| FX1728 | KPHX | FEDEX-B77F | 2025-05-25 00:00:00 |
| FX1031 | KSAN | FEDEX-MD11... | 2025-05-20 00:00:00 |
| FX 806 | KLAX | FEDEX-MD11... | 2025-05-09 00:00:00 |
| FX 1728 | KPHX | FEDEX-B77F | 2025-05-04 00:00:00 |
| FX 796 | KONT | FEDEX-MD11... | 2025-02-26 00:00:00 |
| FX 051 | KMEM | FEDEX-MD11... | 2025-02-06 00:00:00 |
| FX1237 | KSLC | IF-LIVERY-... | 2025-01-17 00:00:00 |
| FX FIRE3 | KLAX | FEDEX-B77F | 2025-01-12 00:00:00 |
| FX FIRE3 | KLAX | FEDEX-B77F | 2025-01-12 00:00:00 |
| FXFIRE3 | KLAX | FEDEX-B77F | 2025-01-11 00:00:00 |
| FX FIRE3 | KLAX | FEDEX-B77F | 2025-01-12 00:00:00 |
| FX FIRE 3 | KLAX | FEDEX-B77F | 2025-01-11 00:00:00 |
| FXFIRE3 | KLAX | FEDEX-B77F | 2025-01-10 00:00:00 |
| FX FIRE3 | KLAX | FEDEX-B77F | 2025-01-11 00:00:00 |
| FX FIRE3 | KLAX | FEDEX-B77F | 2025-01-10 00:00:00 |
| FX FIRE3 | KLAX | FEDEX-B77F | 2025-01-10 00:00:00 |
| FX FIRE3 | KLAX | FEDEX-B77F | 2025-01-10 00:00:00 |
| FX FIRE3 | KLAX | FEDEX-B77F | 2025-01-10 00:00:00 |
| FX FIRE3 | KLAX | FEDEX-B77F | 2025-01-09 00:00:00 |
| FX FIRE3 | KLAX | FEDEX-B77F | 2025-01-09 00:00:00 |
| FX 806 | KLAX | FEDEX-MD11... | 2025-01-09 00:00:00 |
| FX428 | KAFW | FEDEX-B77F | 2024-12-18 00:00:00 |
| FX US16 | KCPR | FEDEX-DC10... | 2024-12-08 00:00:00 |
| FXUS16 | KCPR | FEDEX-DC10... | 2024-12-07 00:00:00 |
| FX 428 | KAFW | FEDEX-B77F | 2024-11-27 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX US15 | KRST | FEDEX-MD11... | 2025-11-11 00:00:00 |
| FX 427 | KAFW | FEDEX-B77F | 2025-11-05 00:00:00 |
| FX US15 | KRST | FEDEX-MD11... | 2025-11-04 00:00:00 |
| FX 050 | KMEM | IF-LIVERY-... | 2025-11-02 00:00:00 |
| FX 340 | KIND | FEDEX-B77F | 2025-10-20 00:00:00 |
| FX 427 | KAFW | FEDEX-B77F | 2025-10-14 00:00:00 |
| FX 1156 | KOAK | IF-LIVERY-... | 2025-10-01 00:00:00 |
| FX340 | KIND | FEDEX-B77F | 2025-09-28 00:00:00 |
| FX1156 | KOAK | IF-LIVERY-... | 2025-09-22 00:00:00 |
| FX US15 | KRST | FEDEX-MD11... | 2025-08-27 00:00:00 |
| FXUS15 | KRST | FEDEX-MD11... | 2025-07-19 00:00:00 |
| FX 427 | KAFW | FEDEX-B77F | 2025-07-13 00:00:00 |
| FX 050 | KMEM | FEDEX-B77F | 2025-06-22 00:00:00 |
| FXUS15 | KRST | FEDEX-MD11... | 2025-06-09 00:00:00 |
| FX991 | KOMA | FEDEX-MD11... | 2025-05-28 00:00:00 |
| FX427 | KAFW | FEDEX-B77F | 2025-05-24 00:00:00 |
| FX 427 | KAFW | FEDEX-B77F | 2025-05-24 00:00:00 |
| FX 1156 | KOAK | IF-LIVERY-... | 2025-05-15 00:00:00 |
| FX427 | KAFW | FEDEX-B77F | 2025-03-16 00:00:00 |
| FX ROTW | KOAK | IF-LIVERY-... | 2025-03-14 00:00:00 |
| FX ROTW | KOKA | IF-LIVERY-... | 2025-03-14 00:00:00 |
| FX ROTW | KSLC | FEDEX-B77F | 2025-03-09 00:00:00 |
| FX ROTW | KSLC | FEDEX-B77F | 2025-03-08 00:00:00 |
| FX 050 | KMEM | FEDEX-MD11... | 2025-02-05 00:00:00 |
| FX427 | KAFW | FEDEX-B77F | 2025-01-17 00:00:00 |
| FX FIRE2 | KAFW | FEDEX-B77F | 2025-01-12 00:00:00 |
| FXFIRE2 | KAFW | FEDEX-B77F | 2025-01-12 00:00:00 |
| FXFIRE2 | KAFW | FEDEX-B77F | 2025-01-11 00:00:00 |
| FX FIRE2 | KAFW | FEDEX-B77F | 2025-01-12 00:00:00 |
| FX FIRE2 | KAFW | FEDEX-B77F | 2025-01-11 00:00:00 |
| FX FIRE 2 | KAFW | FEDEX-B77F | 2025-01-11 00:00:00 |
| FXFIRE2 | KAFW | FEDEX-B77F | 2025-01-10 00:00:00 |
| FX FIRE2 | KAFW | FEDEX-B77F | 2025-01-10 00:00:00 |
| FX FIRE2 | KAFW | FEDEX-B77F | 2025-01-10 00:00:00 |
| FX FIRE2 | KAFW | FEDEX-B77F | 2025-01-10 00:00:00 |
| FX FIRE2 | KAFW | FEDEX-B77F | 2025-01-10 00:00:00 |
| FX FIRE2 | KAFW | FEDEX-B77F | 2025-01-10 00:00:00 |
| FXFIRE2 | KAFW | FEDEX-B77F | 2025-01-09 00:00:00 |
| FX FIRE2 | KAFW | FEDEX-B77F | 2025-01-09 00:00:00 |
| FX FIRE2 | KAFW | FEDEX-B77F | 2025-01-09 00:00:00 |
| FX427 | KAFW | FEDEX-B77F | 2024-12-17 00:00:00 |
| FX US15 | KRST | FEDEX-MD11... | 2024-12-08 00:00:00 |
| FX 427 | KAFW | FEDEX-B77F | 2024-12-04 00:00:00 |
| FX US15 | KRST | FEDEX-MD11... | 2024-12-04 00:00:00 |
Runway Information (Airport elevation: 5,434ft)
| Runway | 07 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 91 |
| Runway | 16L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 16R | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 17R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 25 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 271 |
| Runway | 34L | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 34R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
| Runway | 35R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 126.550 Mhz |
| Type | ATIS | Frequency | 125.600 Mhz |
| Type | ATIS | Frequency | 134.025 Mhz |
| Type | Clearance | Frequency | 118.750 Mhz |
| Type | D | Frequency | 126.100 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | D | Frequency | 128.250 Mhz |
| Type | D | Frequency | 128.450 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | Tower | Frequency | 132.350 Mhz |
| Type | Tower | Frequency | 135.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | D | Frequency | 134.850 Mhz |
| Type | Ground | Frequency | 119.475 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | Ground | Frequency | 130.600 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DVV | Frequency | 114700 Khz |