Search flights
Casper/Natrona County Intl Airport, Casper (KCPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FX US17 | KMSO | FEDEX-MD11... | 2024-09-16 00:00:00 |
FX US17 | KMSO | FEDEX-MD11... | 2024-08-30 00:00:00 |
FX US17 | KMSO | FEDEX-MD11... | 2024-08-23 00:00:00 |
FX US17 | KMSO | FEDEX-MD11... | 2024-08-09 00:00:00 |
FX US17 | KMSO | FEDEX-MD11... | 2024-08-05 00:00:00 |
FX US17 | KMSO | FEDEX-MD11... | 2024-08-05 00:00:00 |
FXUS17 | KMSO | FEDEX-MD11... | 2024-07-23 00:00:00 |
FX US17 | KMSO | FEDEX-MD11... | 2024-07-22 00:00:00 |
FX1495 | KBOI | B752 | 2023-11-28 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FX US16 | KDEN | FEDEX-DC10... | 2024-09-15 00:00:00 |
FX US16 | KDEN | FEDEX-DC10... | 2024-08-24 00:00:00 |
FX US16 | KDEN | FEDEX-DC10... | 2024-08-23 00:00:00 |
FX US16 | KDEN | FEDEX-DC10... | 2024-08-09 00:00:00 |
FX US16 | KDEN | FEDEX-DC10... | 2024-08-05 00:00:00 |
FX US16 | KDEN | FEDEX-DC10... | 2024-08-04 00:00:00 |
FXUS16 | KDEN | FEDEX-DC10... | 2024-07-23 00:00:00 |
FX US16 | KDEN | FEDEX-DC10... | 2024-07-22 00:00:00 |
FX776 | KBOI | IF-LIVERY-... | 2024-05-09 00:00:00 |
FX1295 | KBOI | IF-LIVERY-... | 2024-02-21 00:00:00 |
FX1295 | KBOI | B752 | 2023-11-09 00:00:00 |
Runway Information (Airport elevation: 5,330ft)
Runway | 03 | Length | 10,158ft | Width | 139ft | Elevation | 5,330ft | Surface | Bituminous | Heading | 44 |
Runway | 08 | Length | 8,668ft | Width | 132ft | Elevation | 5,330ft | Surface | Bituminous | Heading | 89 |
Runway | 21 | Length | 10,158ft | Width | 139ft | Elevation | 5,330ft | Surface | Bituminous | Heading | 224 |
Runway | 26 | Length | 8,668ft | Width | 132ft | Elevation | 5,330ft | Surface | Bituminous | Heading | 269 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 135.600 Mhz |
Type | ATIS | Frequency | 126.150 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 119.000 Mhz |
Type | D | Frequency | 120.650 Mhz |
Type | D | Frequency | 135.600 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ASOS | Frequency | 126.150 Mhz |
Type | CTR | Frequency | 135.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CP | Frequency | 375 Khz |
Type | VORTAC | Ident | DDY | Frequency | 116200 Khz |