Search flights

Boise Air Terminal/Gowen Fld Airport, Boise (KBOI)

Airport Weather & NOTAM's

METAR for:KBOI (Boise Arpt, ID, US)
Text:KBOI 140053Z 27003KT 10SM CLR 22/05 A3008 RMK AO2 SLP174 T02220050
Conditions at:0053 UTC 14 Oct 2024
Temperature: 22.2°C ( 72°F)
Dewpoint: 5.0°C ( 41°F) [RH = 33%]
Pressure (altimeter):30.08 inches Hg (1018.7 mb) [Sea level pressure: 1017.4 mb]
Winds:from the W (270 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
TAF for:KBOI (Boise Arpt, ID, US) issued at 2322 UTC 13 Oct 2024
Text:KBOI 132322Z 1400/1424 31006KT P6SM SKC
Forecast period:0000 to 0600 UTC 14 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NW (310 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Text:FM140600 14007KT P6SM SKC
Forecast period:0600 to 2100 UTC 14 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SE (140 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Text:FM142100 30004KT P6SM SKC
Forecast period:2100 UTC 14 October 2024 to 0000 UTC 15 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the WNW (300 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FX 1224 KLAX IF-LIVERY-... 2024-10-10 00:00:00
FX US19 KSLC FEDEX-MD11... 2024-09-19 00:00:00
FX 1224 KLAX IF-LIVERY-... 2024-09-12 00:00:00
FXUS19 KSLC FEDEX-MD11... 2024-09-06 00:00:00
FX US19 KSLC FEDEX-MD11... 2024-08-29 00:00:00
FX US19 KSLC FEDEX-MD11... 2024-08-23 00:00:00
FX US19 KSLC FEDEX-MD11... 2024-08-06 00:00:00
FX US19 KSLC FEDEX-MD11... 2024-08-06 00:00:00
FX US19 KSLC FEDEX-MD11... 2024-08-05 00:00:00
FXUS19 KSLC FEDEX-MD11... 2024-07-23 00:00:00
FX 778 KOKC FEDEX-MD11... 2024-05-14 00:00:00
FX776 KCPR IF-LIVERY-... 2024-05-09 00:00:00
FX 778 KOKC FEDEX-MD11... 2024-03-04 00:00:00
FX1295 KCPR IF-LIVERY-... 2024-02-21 00:00:00
FX WINTER 10 KEGE B752 2024-01-04 00:00:00
FX WINTER 10 KEGE B752 2024-01-01 00:00:00
FX WINTER 10 KEGE B752 2023-12-30 00:00:00
FX WINTER 10 KEGE B752 2023-12-30 00:00:00
FX WINTER 10 KEGE B752 2023-12-27 00:00:00
FX WINTER 10 KEGE B752 2023-12-21 00:00:00
FX WINTER 10 KEGE B752 2023-12-19 00:00:00
FX WINTER 10 KEGE B752 2023-12-19 00:00:00
FX WINTER 10 KEGE B752 2023-12-19 00:00:00
FXWINTER1 KEGE B752 2023-12-16 00:00:00
FX WINTER 10 KEGE B752 2023-12-16 00:00:00
FX WINTER 10 KEGE B752 2023-12-10 00:00:00
FX WINTER 10 KEGE B752 2023-12-10 00:00:00
FXWINTER1 KEGE B752 2023-12-10 00:00:00
FX WINTER 10 KEGE B752 2023-12-09 00:00:00
FX WINTER 10 KEGE B752 2023-12-07 00:00:00
FXWINTER1 KEGE B752 2023-12-05 00:00:00
FX WINTER 10 KEGE B752 2023-12-05 00:00:00
FXWINTER1 KEGE B752 2023-12-03 00:00:00
FX WINTER 10 KEGE B752 2023-12-02 00:00:00
FX 814 KOKC MD11F 2023-11-18 00:00:00
FX1295 KCPR B752 2023-11-09 00:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FX US18 KMSO FEDEX-DC10... 2024-09-17 00:00:00
FX US18 KMSO FEDEX-DC10... 2024-08-31 00:00:00
FX US18 KMSO FEDEX-DC10... 2024-08-29 00:00:00
FX US18 KMSO FEDEX-DC10... 2024-08-23 00:00:00
FX US18 KMSO FEDEX-DC10... 2024-08-06 00:00:00
FX US18 KMSO FEDEX-DC10... 2024-08-05 00:00:00
FXUS18 KMSO FEDEX-DC10... 2024-07-23 00:00:00
FX US18 KMSO FEDEX-DC10... 2024-07-23 00:00:00
FX 1142 KRNO IF-LIVERY-... 2024-03-03 00:00:00
FX WINTER 9 KOAK B738 2024-01-03 00:00:00
FXWINTER9 KOAK B738 2023-12-30 00:00:00
FX WINTER 9 KOAK B738 2023-12-31 00:00:00
FX WINTER 9 KOAK B738 2023-12-29 00:00:00
FX WINTER 9 KOAK B738 2023-12-27 00:00:00
FX WINTER 9 KOAK B738 2023-12-20 00:00:00
FXWINTER9 KOAK B738 2023-12-19 00:00:00
FX WINTER 9 KOAK B738 2023-12-19 00:00:00
FX WINTER 9 KOAK B738 2023-12-19 00:00:00
FX CTR KOAK B77F 2023-12-19 00:00:00
FXWINTER9 KOAK B738 2023-12-16 00:00:00
FX WINTER 9 KOAK B738 2023-12-13 00:00:00
FX WINTER 9 KOAK B738 2023-12-10 00:00:00
FX WINTER 9 KOAK B738 2023-12-10 00:00:00
FXWINTER9 KOAK B738 2023-12-09 00:00:00
FX WINTER 9 KOAK B738 2023-12-09 00:00:00
FX WINTER 9 KOAK B738 2023-12-07 00:00:00
FX WINTER 9 KOAK B738 2023-12-05 00:00:00
FXWINTER9 KOAK B738 2023-12-04 00:00:00
FXWINTER9 KOAK B738 2023-12-03 00:00:00
FX WINTER 9 KOAK B738 2023-12-02 00:00:00
FX1495 KCPR B752 2023-11-28 00:00:00
FX 1181 KRNO B752 2023-11-15 00:00:00

Runway Information (Airport elevation: 2,846ft)

Runway 10L Length 9,972ft Width 150ft Elevation 2,846ft Surface Asphalt Heading 115
Runway 10R Length 9,762ft Width 150ft Elevation 2,846ft Surface Asphalt Heading 115
Runway 28L Length 9,762ft Width 150ft Elevation 2,846ft Surface Asphalt Heading 295
Runway 28R Length 9,972ft Width 150ft Elevation 2,846ft Surface Asphalt Heading 295

Airport Frequencies

Type APP/DEP Frequency 119.600 Mhz
Type APP/DEP Frequency 126.900 Mhz
Type ATIS Frequency 123.900 Mhz
Type Clearance Frequency 125.900 Mhz
Type D Frequency 119.600 Mhz
Type D Frequency 126.900 Mhz
Type FSS Frequency 122.600 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 119.000 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 119.600 Mhz
Type APP/DEP Frequency 126.900 Mhz
Type D Frequency 119.600 Mhz
Type D Frequency 126.900 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident BO Frequency 359 Khz