Search flights
Mc Carran Intl Airport, Las Vegas (KLAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX US21 | KLAX | FEDEX-MD11... | 2026-04-12 00:00:00 |
| FX US21 | KLAX | FEDEX-MD11... | 2026-03-24 00:00:00 |
| FX US21 | KLAX | FEDEX-MD11... | 2026-03-12 00:00:00 |
| FX 082 | KMEM | IF-LIVERY-... | 2026-02-28 00:00:00 |
| FXCHARTER | YSSY | FEDEX-B77F | 2026-02-22 00:00:00 |
| FX ROTW | KDEN | FEDEX-MD11... | 2026-02-21 00:00:00 |
| FX EVENT | KLAS | IFATC | 2026-02-21 00:00:00 |
| FX 1144 | KRNO | IF-LIVERY-... | 2026-02-21 00:00:00 |
| FX 082 | KMEM | FEDEX-B77F | 2026-02-22 00:00:00 |
| FX 082 | KMEM | FEDEX-B77F | 2026-01-31 00:00:00 |
| FX 082 | KMEM | FEDEX-B77F | 2026-01-03 00:00:00 |
| FX US21 | KLAX | FEDEX-MD11... | 2025-12-16 00:00:00 |
| FX US21 | KLAX | FEDEX-MD11... | 2025-12-15 00:00:00 |
| FX US21 | KLAX | FEDEX-MD11... | 2025-12-11 00:00:00 |
| FX US21 | KLAX | FEDEX-MD11... | 2025-11-28 00:00:00 |
| FXUS21 | KLAX | FEDEX-MD11... | 2025-11-26 00:00:00 |
| FX US21 | KLAX | FEDEX-MD11... | 2025-11-19 00:00:00 |
| FX 1144 | KRNO | IF-LIVERY-... | 2025-10-24 00:00:00 |
| FX ROTW | KMEM | FEDEX-MD11... | 2025-10-21 00:00:00 |
| FX 9062 | KCDC | FEDEX-C208 | 2025-10-20 00:00:00 |
| FX 1144 | KRNO | IF-LIVERY-... | 2025-10-20 00:00:00 |
| FX 1144 | KRNO | IF-LIVERY-... | 2025-10-20 00:00:00 |
| FX 082 | KMEM | FEDEX-DC10... | 2025-07-01 00:00:00 |
| FX 082 | KMEM | FEDEX-B77F | 2025-06-25 00:00:00 |
| FXUS21 | KLAX | FEDEX-MD11... | 2025-06-11 00:00:00 |
| FX 082 | KMEM | FEDEX-MD11... | 2025-06-09 00:00:00 |
| FX 082 | KMEM | IF-LIVERY-... | 2025-05-30 00:00:00 |
| FX082 | KMEM | FEDEX-B77F | 2025-04-18 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX US20 | KSLC | FEDEX-B77F | 2026-03-18 00:00:00 |
| FX US20 | KSLC | FEDEX-B77F | 2026-03-08 00:00:00 |
| FX 081 | KMEM | FEDEX-MD11... | 2026-03-09 00:00:00 |
| FXEVENT | KDEN | FEDEX-MD11... | 2026-02-21 00:00:00 |
| FX EVENT | KDEN | FEDEX-MD11... | 2026-02-22 00:00:00 |
| FX EVENT | KDEN | FEDEX-MD11... | 2026-02-21 00:00:00 |
| FX EVENT | KDEN | FEDEX-MD11... | 2026-02-21 00:00:00 |
| FX EVENT | KDEN | FEDEX-MD11... | 2026-02-21 00:00:00 |
| FX EVENT | KDEN | FEDEX-MD11... | 2026-02-21 00:00:00 |
| FX EVENT | KDEN | FEDEX-MD11... | 2026-02-21 00:00:00 |
| FX EVENT | KDEN | FEDEX-MD11... | 2026-02-21 00:00:00 |
| FX EVENT | KDEN | FEDEX-MD11... | 2026-02-21 00:00:00 |
| FX EVENT | KLAS | IFATC | 2026-02-21 00:00:00 |
| FX EVENT | KDEN | FEDEX-MD11... | 2026-02-21 00:00:00 |
| FX EVENT | KDEN | IFATC | 2026-02-21 00:00:00 |
| FX 081 | KMEM | FEDEX-MD11... | 2026-02-01 00:00:00 |
| FX CTR | VNKT | FEDEX-B77F | 2026-01-21 00:00:00 |
| FX 1077 | KTUL | IF-LIVERY-... | 2026-01-11 00:00:00 |
| FX US20 | KSLC | FEDEX-B77F | 2025-12-30 00:00:00 |
| FX US20 | KSLC | FEDEX-B77F | 2025-12-16 00:00:00 |
| FX US20 | KSLC | FEDEX-B77F | 2025-12-14 00:00:00 |
| FX 081 | KMEM | FEDEX-MD11... | 2025-12-13 00:00:00 |
| FX US20 | KSLC | FEDEX-B77F | 2025-12-09 00:00:00 |
| FX US20 | KSLC | FEDEX-B77F | 2025-11-28 00:00:00 |
| FXUS20 | KSLC | FEDEX-B77F | 2025-11-26 00:00:00 |
| FX US20 | KSLC | FEDEX-B77F | 2025-11-16 00:00:00 |
| FX ROTW | KMEM | FEDEX-MD11... | 2025-10-20 00:00:00 |
| FX ROTW | KMEM | FEDEX-MD11... | 2025-10-20 00:00:00 |
| FX 9088 | KCDC | FEDEX-C208 | 2025-10-20 00:00:00 |
| FX 9088 | KCDC | FEDEX-C208 | 2025-10-20 00:00:00 |
| FX 081 | KMEM | FEDEX-MD11... | 2025-10-21 00:00:00 |
| FX 081 | KMEM | FEDEX-MD11... | 2025-10-20 00:00:00 |
| FX 1216 | KDEN | IF-LIVERY-... | 2025-10-20 00:00:00 |
| FXUS20 | KSLC | FEDEX-B77F | 2025-08-28 00:00:00 |
| FX 1143 | KOAK | IF-LIVERY-... | 2025-07-01 00:00:00 |
| FXUS20 | KSLC | FEDEX-B77F | 2025-06-10 00:00:00 |
| FX 081 | KMEM | FEDEX-MD11... | 2025-06-08 00:00:00 |
| FX SPRING9 | KMCO | FEDEX-B77F | 2025-04-18 00:00:00 |
Runway Information (Airport elevation: 2,114ft)
| Runway | 01L | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
| Runway | 01R | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
| Runway | 08L | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
| Runway | 19L | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
| Runway | 19R | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
| Runway | 26L | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.775 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | ATIS | Frequency | 132.400 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 125.900 Mhz |
| Type | D | Frequency | 133.950 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 127.900 Mhz |
| Type | Ground | Frequency | 130.000 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 119.775 Mhz |
| Type | D | Frequency | 125.025 Mhz |
| Type | D | Frequency | 125.475 Mhz |
| Type | Ground | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 127.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAS | Frequency | 116900 Khz |