Search flights
Nashville Intl Airport, Nashville (KBNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX US47 | KHSV | FEDEX-DC10... | 2026-04-21 00:00:00 |
| FX736 | KMEM | FEDEX-MD11... | 2026-02-23 00:00:00 |
| FX US47 | KHSV | FEDEX-DC10... | 2025-12-30 00:00:00 |
| FX US47 | KHSV | FEDEX-DC10... | 2025-12-19 00:00:00 |
| FX US47 | KHSV | FEDEX-DC10... | 2025-12-18 00:00:00 |
| FX US47 | KHSV | FEDEX-DC10... | 2025-12-18 00:00:00 |
| FX US47 | KHSV | FEDEX-DC10... | 2025-12-17 00:00:00 |
| FXUS47 | KHSV | FEDEX-MD11... | 2025-11-30 00:00:00 |
| FX US47 | KHSV | FEDEX-DC10... | 2025-11-25 00:00:00 |
| FX 9110 | KMEM | FEDEX-C208 | 2025-10-12 00:00:00 |
| FX 771 | KCHS | FEDEX-MD11... | 2025-06-28 00:00:00 |
| FXUS47 | KHSV | FEDEX-DC10... | 2025-06-24 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX US46 | KSDF | FEDEX-B77F | 2026-04-21 00:00:00 |
| FX735 | KMEM | FEDEX-MD11... | 2026-04-11 00:00:00 |
| FX735 | KMEM | FEDEX-MD11... | 2026-02-22 00:00:00 |
| FX US46 | KSDF | FEDEX-B77F | 2025-12-30 00:00:00 |
| FX US46 | KSDF | FEDEX-B77F | 2025-12-19 00:00:00 |
| FX US46 | KSDF | FEDEX-B77F | 2025-12-18 00:00:00 |
| FX US46 | KSDF | FEDEX-B77F | 2025-12-18 00:00:00 |
| FX US46 | KSDF | FEDEX-B77F | 2025-12-17 00:00:00 |
| FXUS46 | KSDF | FEDEX-B77F | 2025-11-30 00:00:00 |
| FX US46 | KSDF | FEDEX-B77F | 2025-11-25 00:00:00 |
| FX 9100 | KMEM | FEDEX-C208 | 2025-10-11 00:00:00 |
| FX1125 | KJAX | IF-LIVERY-... | 2025-08-13 00:00:00 |
| FX 1249 | KIND | IF-LIVERY-... | 2025-06-26 00:00:00 |
| FXUS46 | KSDF | FEDEX-B77F | 2025-06-24 00:00:00 |
Runway Information (Airport elevation: 568ft)
| Runway | 02C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 02L | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 02R | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 13 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 133 |
| Runway | 20C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 20L | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 20R | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 31 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 313 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | ATIS | Frequency | 135.100 Mhz |
| Type | Clearance | Frequency | 126.050 Mhz |
| Type | CPT | Frequency | 126.050 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 119.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 129.950 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | Ground | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 129.950 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BN | Frequency | 304 Khz |
| Type | VORTAC | Ident | BNA | Frequency | 114100 Khz |
| Type | NDB | Ident | VI | Frequency | 344 Khz |