South East Asia - Oceania Tour
Tour Detail & Statistics
Start Date:
07 Jun 2026 17:00 (UTC)
End Date:
01 Jan 2027 04:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
500
Total Legs:
28
Time to Complete (Average all pilots):
17 days
1st To Complete:
FDXV 4 - Deepak Ramanathan
Completed By:
1 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | VYYY | VLLB | FX SEAO1 | MD11 | View | |
| 2 | VLLB | VLVT | FX SEAO2 | B752 | View | |
| 3 | VLVT | VTBS | FX SEAO3 | B77F | View | |
| 4 | VTBS | VTSP | FX SEAO4 | MD11 | View | |
| 5 | VTSP | WSSS | FX SEAO5 | B77F | View | |
| 6 | WSSS | VVTS | FX SEAO6 | DC10 | View | |
| 7 | VVTS | VDPP | FX SEAO7 | B752 | View | |
| 8 | VDPP | WBGG | FX SEAO8 | B77F | View | |
| 9 | WBGG | WBSB | FX SEAO9 | MD11 | View | |
| 10 | WBSB | WMKK | FX SEAO10 | DC10 | View | |
| 11 | WMKK | RPLL | FX SEAO11 | B77F | View | |
| 12 | RPLL | RPLC | FX SEAO12 | C208 | View | |
| 13 | RPLC | RPVM | FX SEAO13 | B752 | View | |
| 14 | RPVM | WIII | FX SEAO14 | MD11 | View | |
| 15 | WIII | WICA | FX SEAO15 | C208 | View | |
| 16 | WICA | WADD | FX SEAO16 | B752 | View | |
| 17 | WADD | WASS | FX SEAO17 | MD11 | View | |
| 18 | WASS | AYPY | FX SEAO18 | DC10 | View | |
| 19 | AYPY | YBBN | FX SEAO19 | B77F | View | |
| 20 | YBBN | YBCG | FX SEAO20 | C208 | View | |
| 21 | YBCG | YSSY | FX SEAO21 | MD11 | View | |
| 22 | YSSY | NZAA | FX SEAO22 | B77F | View | |
| 23 | NZAA | NSFA | FX SEAO23 | MD11 | View | |
| 24 | NSFA | AGGH | FX SEAO24 | DC10 | View | |
| 25 | AGGH | PKWA | FX SEAO25 | B752 | View | |
| 26 | PKWA | PWAK | FX SEAO26 | B752 | View | |
| 27 | PWAK | PGUM | FX SEAO27 | MD11 | View | |
| 28 | PGUM | RJAW | FX SEAO28 | B77F | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
| FDXV 4 | Deepak |
|
28 | 07 Jun 2026 | 24 Jun 2026 | 24 Jun 2026 | 17 | |
|
FDXV 107 | Briar |
|
12 | 07 Jun 2026 | 27 Jun 2026 | ||
| FDXV 24 | Keegan |
|
12 | 09 Jun 2026 | 26 Jun 2026 | |||
|
FDXV 141 | Brian |
|
17 | 14 Jun 2026 | 26 Jun 2026 | ||
| FDXV 57 | Donovan |
|
26 | 08 Jun 2026 | 24 Jun 2026 | |||
|
FDXV 21 | TRU |
|
15 | 09 Jun 2026 | 23 Jun 2026 | ||
|
FDXV 98 | Dav |
|
3 | 12 Jun 2026 | 22 Jun 2026 | ||
| FDXV 22 | Justin |
|
9 | 07 Jun 2026 | 18 Jun 2026 |