Search flights
Ninoy Aquino Intl Airport, Manila (RPLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX653 | ZSPD | FEDEX-B77F | 2026-04-03 00:00:00 |
| FX 572 | YSSY | FEDEX-B77F | 2026-03-30 00:00:00 |
| FX 572 | YSSY | FEDEX-B77F | 2026-03-22 00:00:00 |
| FX653 | ZSPD | FEDEX-B77F | 2026-03-15 00:00:00 |
| FX 572 | YSSY | FEDEX-B77F | 2026-03-03 00:00:00 |
| FX572 | YSSY | FEDEX-B77F | 2026-02-22 00:00:00 |
| FX 572 | YSSY | FEDEX-B77F | 2026-02-16 00:00:00 |
| FXEVENT | RKSI | FEDEX-MD11... | 2026-02-14 00:00:00 |
| FX572 | YSSY | FEDEX-MD11... | 2026-02-10 00:00:00 |
| FX653 | ZSPD | FEDEX-B77F | 2026-01-25 00:00:00 |
| FX572 | YSSY | FEDEX-B77F | 2026-01-24 00:00:00 |
| FX 1170 | RPLC | IF-LIVERY-... | 2026-01-13 00:00:00 |
| FX 1170 | RPLC | IF-LIVERY-... | 2026-01-13 00:00:00 |
| FX 1170 | RPLC | IF-LIVERY-... | 2026-01-13 00:00:00 |
| FX 1170 | RPLC | IF-LIVERY-... | 2026-01-12 00:00:00 |
| FX 1170 | RPLC | IF-LIVERY-... | 2026-01-12 00:00:00 |
| FX572 | YSSY | FEDEX-B77F | 2025-12-26 00:00:00 |
| FX572 | YSSY | FEDEX-B77F | 2025-12-21 00:00:00 |
| FX 653 | ZSPD | FEDEX-B77F | 2025-12-18 00:00:00 |
| FX572 | YSSY | FEDEX-B77F | 2025-11-28 00:00:00 |
| FX572 | YSSY | FEDEX-B77F | 2025-11-14 00:00:00 |
| FX572 | YSSY | FEDEX-B77F | 2025-10-25 00:00:00 |
| FX572 | YSSY | FEDEX-B77F | 2025-10-12 00:00:00 |
| EK 012 | VHHH | FEDEX-B77F | 2025-09-10 00:00:00 |
| FX 572 | YSSY | FEDEX-B77F | 2025-08-17 00:00:00 |
| FX572 | YSSY | FEDEX-B77F | 2025-08-04 00:00:00 |
| FX1170 | RPLC | IF-LIVERY-... | 2025-07-27 00:00:00 |
| FX 572 | YSSY | FEDEX-B77F | 2025-07-23 00:00:00 |
| FX 653 | ZSPD | FEDEX-B77F | 2025-07-05 00:00:00 |
| FX 572 | YSSY | FEDEX-B77F | 2025-06-07 00:00:00 |
| FX572 | YSSY | FEDEX-B77F | 2025-05-26 00:00:00 |
| FX 653 | ZSPD | FEDEX-B77F | 2025-05-03 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX 571 | YSSY | FEDEX-B77F | 2026-04-02 00:00:00 |
| EK001 | YMML | EMIRATES-B... | 2026-03-26 00:00:00 |
| FX1169 | RPLC | IF-LIVERY-... | 2026-03-21 00:00:00 |
| FX571 | YSSY | FEDEX-B77F | 2026-03-14 00:00:00 |
| FX1169 | RPLC | IF-LIVERY-... | 2026-03-02 00:00:00 |
| EK 001 | YMML | EMIRATES-B... | 2026-02-26 00:00:00 |
| EK001 | YMML | EMIRATES-B... | 2026-02-26 00:00:00 |
| FX 1169 | RPLC | IF-LIVERY-... | 2026-02-22 00:00:00 |
| FX 631 | ZGGG | FEDEX-B77F | 2026-02-15 00:00:00 |
| FX 1169 | RPLC | IF-LIVERY-... | 2026-02-12 00:00:00 |
| FX571 | YSSY | FEDEX-B77F | 2026-02-09 00:00:00 |
| FX631 | ZGGG | FEDEX-B77F | 2026-01-24 00:00:00 |
| FX 1169 | RPLC | IF-LIVERY-... | 2026-01-13 00:00:00 |
| FX 1169 | RPLC | IF-LIVERY-... | 2026-01-13 00:00:00 |
| FX 1169 | RPLC | IF-LIVERY-... | 2026-01-13 00:00:00 |
| FX 1169 | RPLC | IF-LIVERY-... | 2026-01-12 00:00:00 |
| FX 1169 | RPLC | IF-LIVERY-... | 2026-01-12 00:00:00 |
| FX652 | ZSPD | FEDEX-B77F | 2025-12-26 00:00:00 |
| FX 571 | YSSY | FEDEX-B77F | 2025-12-17 00:00:00 |
| FX333 | KLAX | FEDEX-B77F | 2025-11-28 00:00:00 |
| FX571 | YSSY | FEDEX-B77F | 2025-11-27 00:00:00 |
| FX1169 | RPLC | IF-LIVERY-... | 2025-11-13 00:00:00 |
| FX1169 | RPLC | IF-LIVERY-... | 2025-10-25 00:00:00 |
| FX571 | YSSY | FEDEX-B77F | 2025-10-11 00:00:00 |
| FX 571 | YSSY | FEDEX-MD11... | 2025-09-09 00:00:00 |
| FX571 | YSSY | FEDEX-B77F | 2025-09-07 00:00:00 |
| FX 652 | ZSPD | FEDEX-B77F | 2025-08-16 00:00:00 |
| FX631 | ZGGG | FEDEX-B77F | 2025-08-03 00:00:00 |
| FX571 | YSSY | FEDEX-MD11... | 2025-07-27 00:00:00 |
| FX 631 | ZGGG | FEDEX-B77F | 2025-07-25 00:00:00 |
| FX 631 | ZGGG | FEDEX-B77F | 2025-07-24 00:00:00 |
| FX 571 | YSSY | FEDEX-B77F | 2025-07-24 00:00:00 |
| FX 571 | YSSY | FEDEX-B77F | 2025-07-05 00:00:00 |
| FX1169 | RPLC | IF-LIVERY-... | 2025-06-26 00:00:00 |
| FX 631 | ZGGG | FEDEX-B77F | 2025-05-25 00:00:00 |
| FX 571 | YSSY | FEDEX-B77F | 2025-05-11 00:00:00 |
Runway Information (Airport elevation: 37ft)
| Runway | 06 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 60 |
| Runway | 13 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 135 |
| Runway | 24 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 240 |
| Runway | 31 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 315 |
Airport Frequencies
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 125.700 Mhz |
| Type | CTR | Frequency | 128.700 Mhz |
| Type | CTR | Frequency | 132.700 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | Clearance | Frequency | 125.500 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | D | Frequency | 127.700 Mhz |
| Type | FSS | Frequency | 124.000 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.000 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.550 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.450 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 123.650 Mhz |
| Type | Ground | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 128.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MIA | Frequency | 113800 Khz |
| Type | NDB | Ident | RS | Frequency | 285 Khz |