Search flights
Cancun Intl Airport, Cancun (MMUN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FX ATC | MMUN | IFATC | 2024-08-28 00:00:00 |
FX AID04 | KAFW | FEDEX-B77F | 2024-07-10 00:00:00 |
FX AID04 | KAFW | FEDEX-B77F | 2024-07-10 00:00:00 |
FXAID04 | KAFW | FEDEX-B77F | 2024-07-10 00:00:00 |
FX AID04 | KAFW | FEDEX-B77F | 2024-07-07 00:00:00 |
FXAID04 | KAFW | FEDEX-B77F | 2024-07-07 00:00:00 |
FXAID04 | KAFW | FEDEX-B77F | 2024-07-06 00:00:00 |
FXAID04 | KAFW | FEDEX-B77F | 2024-07-05 00:00:00 |
FX AID04 | KAFW | FEDEX-B77F | 2024-07-05 00:00:00 |
FX AID04 | KAFW | FEDEX-B77F | 2024-07-05 00:00:00 |
FXAID04 | KAFW | FEDEX-B77F | 2024-07-04 00:00:00 |
FX AID04 | KAFW | FEDEX-B77F | 2024-07-05 00:00:00 |
FX AID04 | KAFW | FEDEX-B77F | 2024-07-04 00:00:00 |
FX AID04 | KAFW | FEDEX-B77F | 2024-07-03 00:00:00 |
FX 449 | KAFW | FEDEX-MD11... | 2024-04-17 00:00:00 |
FX 449 | KAFW | FEDEX-MD11... | 2024-03-24 00:00:00 |
FX 449 | KAFW | FEDEX-B77F | 2024-03-24 00:00:00 |
FX CTR | WIII | B77F | 2023-12-07 00:00:00 |
FX452 | KAFW | B77F | 2023-10-09 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FX ATC | MMUN | IFATC | 2024-08-28 00:00:00 |
FX AID03 | KAFW | FEDEX-B77F | 2024-07-11 00:00:00 |
FX AID03 | KAFW | FEDEX-B77F | 2024-07-10 00:00:00 |
FXAID03 | KAFW | FEDEX-B77F | 2024-07-09 00:00:00 |
FX AID03 | KAFW | FEDEX-B77F | 2024-07-08 00:00:00 |
FXAID03 | KAFW | FEDEX-B77F | 2024-07-06 00:00:00 |
FXAID03 | KAFW | FEDEX-B77F | 2024-07-05 00:00:00 |
FXAID03 | KAFW | FEDEX-B77F | 2024-07-05 00:00:00 |
FX AID03 | KAFW | FEDEX-B77F | 2024-07-05 00:00:00 |
FX AID03 | KAFW | FEDEX-B77F | 2024-07-05 00:00:00 |
FX AID03 | KAFW | FEDEX-B77F | 2024-07-05 00:00:00 |
FXAID03 | KAFW | FEDEX-B77F | 2024-07-04 00:00:00 |
FX AID03 | KAFW | FEDEX-B77F | 2024-07-04 00:00:00 |
FX AID03 | KAFW | FEDEX-B77F | 2024-07-03 00:00:00 |
FX AID03 | KAFW | FEDEX-B77F | 2024-07-03 00:00:00 |
CONNECT1203 | KAFW | FEDEX-B77F | 2024-04-16 00:00:00 |
CONNECT 1203 | KAFW | FEDEX-B77F | 2024-04-17 00:00:00 |
CONNECT1203 | KAFW | FEDEX-B77F | 2024-04-16 00:00:00 |
CONNECT 1203 | KAFW | FEDEX-B77F | 2024-04-16 00:00:00 |
CONNECT 1203 | KAFW | FEDEX-B77F | 2024-04-16 00:00:00 |
CONNECT 1203 | KAFW | FEDEX-B77F | 2024-04-16 00:00:00 |
CONNECT 190 | KAFW | FEDEX-DC10... | 2024-03-11 00:00:00 |
CONNECT19 | KAFW | FEDEX-DC10... | 2024-03-10 00:00:00 |
CONNECT 190 | KAFW | FEDEX-DC10... | 2024-03-10 00:00:00 |
CONNECT 190 | KAFW | FEDEX-DC10... | 2024-03-10 00:00:00 |
CONNECT 190 | KAFW | FEDEX-DC10... | 2024-03-10 00:00:00 |
FX CTR | KMSP | MD11F | 2023-12-01 00:00:00 |
FX451 | KAFW | B77F | 2023-11-01 00:00:00 |
FX 451 | KAFW | B77F | 2023-11-02 00:00:00 |
FX 451 | KAFW | B77F | 2023-11-01 00:00:00 |
FX 451 | KAFW | B77F | 2023-11-01 00:00:00 |
FX451 | KAFW | B77F | 2023-10-07 00:00:00 |
Runway Information (Airport elevation: 19ft)
Runway | 12L | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 124 |
Runway | 12R | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 124 |
Runway | 30L | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 304 |
Runway | 30R | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 120.820 Mhz |
Type | APP/DEP | Frequency | 120.825 Mhz |
Type | APP/DEP | Frequency | 122.700 Mhz |
Type | APP/DEP | Frequency | 123.200 Mhz |
Type | APP/DEP | Frequency | 123.500 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | D | Frequency | 120.820 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 125.200 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | CTR | Frequency | 128.200 Mhz |
Type | D | Frequency | 120.825 Mhz |
Type | D | Frequency | 123.500 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CUN | Frequency | 113600 Khz |