Search flights
Rafael Hernandez Airport, Aguadilla (TJBQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX LATAM2 | TJSJ | FEDEX-C208 | 2026-04-14 00:00:00 |
| FX926 | MROC | FEDEX-MD11... | 2026-02-28 00:00:00 |
| FX LATAM2 | TJSJ | FEDEX-C208 | 2026-02-19 00:00:00 |
| FX LATAM2 | TJSJ | FEDEX-C208 | 2026-02-18 00:00:00 |
| FX 1485 | TBPB | FEDEX-C208 | 2026-02-18 00:00:00 |
| FX LATAM2 | TJSJ | FEDEX-C208 | 2026-02-17 00:00:00 |
| FXLATAM2 | TJSJ | FEDEX-C208 | 2026-02-08 00:00:00 |
| FX1361 | KMIA | FEDEX-B77F | 2026-02-01 00:00:00 |
| FX 1361 | KMIA | FEDEX-MD11... | 2026-01-31 00:00:00 |
| FX926 | MROC | FEDEX-MD11... | 2026-01-27 00:00:00 |
| FXLATAM2 | TJSJ | FEDEX-C208 | 2026-01-24 00:00:00 |
| FX 725 | KMEM | FEDEX-MD11... | 2026-01-17 00:00:00 |
| FX LATAM2 | TJSJ | FEDEX-C208 | 2026-01-17 00:00:00 |
| FX 787 | SBKP | FEDEX-MD11... | 2026-01-16 00:00:00 |
| FX 787 | SBKP | FEDEX-MD11... | 2026-01-15 00:00:00 |
| FX 787 | SBKP | FEDEX-MD11... | 2026-01-14 00:00:00 |
| FX LATAM2 | TJSJ | FEDEX-C208 | 2026-01-11 00:00:00 |
| FXLATAM2 | TJSJ | FEDEX-C208 | 2026-01-09 00:00:00 |
| FX LATAM2 | TJSJ | FEDEX-C208 | 2026-01-06 00:00:00 |
| FX LATAM2 | TJSJ | FEDEX-C208 | 2026-01-06 00:00:00 |
| FX LATAM2 | TJSJ | FEDEX-C208 | 2026-01-05 00:00:00 |
| FXLATAM2 | TJSJ | FEDEX-C208 | 2026-01-04 00:00:00 |
| FXLATAM2 | TJSJ | FEDEX-C208 | 2026-01-03 00:00:00 |
| FX LATAM2 | TJSJ | FEDEX-C208 | 2026-01-04 00:00:00 |
| FX LATAM2 | TJSJ | FEDEX-C208 | 2026-01-03 00:00:00 |
| FX LATAM2 | TJSJ | FEDEX-C208 | 2026-01-03 00:00:00 |
| FXLATAM2 | TJSJ | FEDEX-C208 | 2026-01-03 00:00:00 |
| FXLATAM2 | TJSJ | FEDEX-C208 | 2026-01-03 00:00:00 |
| FXLATAM2 | TJSJ | FEDEX-C208 | 2026-01-02 00:00:00 |
| FXLATAM2 | TJSJ | FEDEX-C208 | 2026-01-02 00:00:00 |
| FX LATAM2 | TJSJ | FEDEX-C208 | 2026-01-02 00:00:00 |
| FX LATAM2 | TJSJ | FEDEX-C208 | 2026-01-02 00:00:00 |
| FX LATAM2 | TJSJ | FEDEX-C208 | 2026-01-02 00:00:00 |
| FX LATAM2 | TJSJ | FEDEX-C208 | 2026-01-02 00:00:00 |
| FX LATAM2 | TJSJ | FEDEX-C208 | 2026-01-02 00:00:00 |
| FX LATAM2 | TJSJ | FEDEX-C208 | 2026-01-02 00:00:00 |
| FX 725 | KMEM | FEDEX-DC10... | 2025-12-23 00:00:00 |
| FX 725 | KMEM | FEDEX-MD11... | 2025-10-31 00:00:00 |
| FX1361 | KMIA | FEDEX-MD11... | 2025-08-03 00:00:00 |
| FX ROTW | KMIA | FEDEX-MD11... | 2025-08-02 00:00:00 |
| FX 8010 | TTPP | DHC8 | 2025-05-28 00:00:00 |
| FX 1361 | KMIA | IF-LIVERY-... | 2025-05-05 00:00:00 |
| FX ROTW | TTPP | DHC8 | 2025-04-30 00:00:00 |
| FX ROTW | TLPC | DHC8 | 2025-04-23 00:00:00 |
| FX1361 | KMIA | IF-LIVERY-... | 2025-04-20 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX1032 | KMIA | FEDEX-MD11... | 2026-02-27 00:00:00 |
| FX1032 | KMIA | FEDEX-MD11... | 2026-02-26 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-02-19 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-02-18 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-02-17 00:00:00 |
| FX 724 | KMEM | FEDEX-MD11... | 2026-02-17 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-02-10 00:00:00 |
| FXLATAM1 | TVSA | IF-LIVERY-... | 2026-02-08 00:00:00 |
| FX724 | KMEM | FEDEX-MD11... | 2026-02-01 00:00:00 |
| FX 1032 | KMIA | FEDEX-MD11... | 2026-01-31 00:00:00 |
| FX786 | SBKP | FEDEX-MD11... | 2026-01-25 00:00:00 |
| FXLATAM1 | TVSA | IF-LIVERY-... | 2026-01-24 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-01-21 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-01-17 00:00:00 |
| FX 786 | SBKP | FEDEX-MD11... | 2026-01-16 00:00:00 |
| FXLATAM1 | TVSA | IF-LIVERY-... | 2026-01-15 00:00:00 |
| FX 786 | SBKP | FEDEX-MD11... | 2026-01-15 00:00:00 |
| FX 786 | SBKP | FEDEX-MD11... | 2026-01-15 00:00:00 |
| FX 724 | KMEM | FEDEX-MD11... | 2026-01-14 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-01-09 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-01-06 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-01-06 00:00:00 |
| FXLATAM1 | TVSA | IF-LIVERY-... | 2026-01-04 00:00:00 |
| FXLATAM1 | TVSA | IF-LIVERY-... | 2026-01-04 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-01-05 00:00:00 |
| FXLATAM1 | TVSA | IF-LIVERY-... | 2026-01-03 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-01-03 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-01-03 00:00:00 |
| FXLATAM1 | TVSA | IF-LIVERY-... | 2026-01-03 00:00:00 |
| FXLATAM1 | TVSA | IF-LIVERY-... | 2026-01-03 00:00:00 |
| FXLATAM1 | TVSA | IF-LIVERY-... | 2026-01-02 00:00:00 |
| FXLATAM1 | TVSA | IF-LIVERY-... | 2026-01-02 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-01-02 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-01-02 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-01-02 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-01-02 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-01-02 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-01-02 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-01-02 00:00:00 |
| FX LATAM1 | TVSA | IF-LIVERY-... | 2026-01-02 00:00:00 |
| FX 724 | KMEM | FEDEX-DC10... | 2025-12-22 00:00:00 |
| FX786 | SBKP | FEDEX-MD11... | 2025-11-24 00:00:00 |
| PC ROTW | SBKP | FEDEX-DC10... | 2025-10-30 00:00:00 |
| FX786 | SBKP | FEDEX-MD11... | 2025-08-02 00:00:00 |
| FX ROTW | SBKP | FEDEX-DC10... | 2025-08-02 00:00:00 |
| FX 786 | SBKP | FEDEX-DC10... | 2025-05-04 00:00:00 |
| FX 8004 | TBPB | DHC8 | 2025-04-25 00:00:00 |
Runway Information (Airport elevation: 237ft)
| Runway | 08 | Length | 11,687ft | Width | 192ft | Elevation | 214ft | Surface | Bituminous | Heading | 72 |
| Runway | 26 | Length | 11,687ft | Width | 192ft | Elevation | 214ft | Surface | Bituminous | Heading | 252 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 118.325 Mhz |
| Type | AWOS | Frequency | 118.325 Mhz |
| Type | Clearance | Frequency | 120.875 Mhz |
| Type | Clearance | Frequency | 124.350 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 120.875 Mhz |
| Type | Tower | Frequency | 124.950 Mhz |
| Type | AWOS | Frequency | 118.325 Mhz |
| Type | CTR | Frequency | 124.350 Mhz |
| Type | Clearance | Frequency | 120.875 Mhz |
Airport Navaids
| Type | VORTAC | Ident | BQN | Frequency | 113500 Khz |