Search flights
Manchester Airport, Manchester (EGCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CONNECT20 | LFPG | FEDEX-B77F | 2024-08-06 00:00:00 |
CONNECT20 | LFPG | FEDEX-B77F | 2024-08-05 00:00:00 |
CONNECT20 | LFPG | FEDEX-B77F | 2024-08-04 00:00:00 |
FX 318 | LFPG | FEDEX-MD11... | 2024-07-22 00:00:00 |
CONNECT 333 | LFPG | FEDEX-DC10... | 2024-04-25 00:00:00 |
CONNECT 333 | LFPG | FEDEX-DC10... | 2024-04-24 00:00:00 |
CONNECT 333 | LFPG | FEDEX-B77F | 2024-04-24 00:00:00 |
CONNECT 333 | LFPG | FEDEX-DC10... | 2024-04-24 00:00:00 |
CONNECT333 | LFPG | FEDEX-DC10... | 2024-04-21 00:00:00 |
CONNECT 333 | LFPG | FEDEX-DC10... | 2024-04-21 00:00:00 |
FX 1165 | EGBB | IF-LIVERY-... | 2024-04-18 00:00:00 |
FX 318 | LFPG | FEDEX-MD11... | 2024-04-01 00:00:00 |
FX ATC | EGCC | IFATC | 2024-01-17 00:00:00 |
FX 319 | LFPG | B77F | 2024-01-09 00:00:00 |
FX319 | LFPG | B77F | 2024-01-07 00:00:00 |
FX CTR | KMEM | B77F | 2023-11-19 00:00:00 |
FX CTR | KMEM | B77F | 2023-11-04 00:00:00 |
FXCTR | NZAA | B77F | 2023-10-24 00:00:00 |
FX ROTW | EDDB | TNT B77F | 2023-10-24 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FX 317 | LFPG | FEDEX-B77F | 2024-10-13 00:00:00 |
FX EVENT | BIKF | FEDEX-B77F | 2024-10-02 00:00:00 |
FX 1166 | EGBB | IF-LIVERY-... | 2024-09-08 00:00:00 |
FX 1166 | EGBB | IF-LIVERY-... | 2024-09-08 00:00:00 |
CONNECT10 | LFPG | FEDEX-MD11... | 2024-08-04 00:00:00 |
FX 1166 | EGBB | IF-LIVERY-... | 2024-07-21 00:00:00 |
FX CTR | LFPG | FEDEX-MD11... | 2024-07-17 00:00:00 |
FX 317 | LFPG | FEDEX-MD11... | 2024-06-12 00:00:00 |
CONNECT11 | LFPG | FEDEX-MD11... | 2024-06-02 00:00:00 |
FX 317 | LFPG | FEDEX-B77F | 2024-04-01 00:00:00 |
FX 1166 | EGBB | IF-LIVERY-... | 2024-03-25 00:00:00 |
FX ATC | EGCC | IFATC | 2024-01-17 00:00:00 |
FX 318 | LFPG | B77F | 2024-01-08 00:00:00 |
FX318 | LFPG | B77F | 2024-01-07 00:00:00 |
FX 318 | LFPG | B752 | 2023-12-27 00:00:00 |
FX CTR | WSSS | B77F | 2023-11-19 00:00:00 |
FX CTR | YSSY | TNT B77F | 2023-11-03 00:00:00 |
FX CTR | YSSY | B77F | 2023-11-03 00:00:00 |
Runway Information (Airport elevation: 218ft)
Runway | 05L | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
Runway | 05R | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
Runway | 23L | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Runway | 23R | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.580 Mhz |
Type | APP/DEP | Frequency | 135.005 Mhz |
Type | ATIS | Frequency | 121.980 Mhz |
Type | ATIS | Frequency | 128.180 Mhz |
Type | Clearance | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.630 Mhz |
Type | Tower | Frequency | 119.405 Mhz |
Type | APP/DEP | Frequency | 121.355 Mhz |
Type | CTR | Frequency | 128.055 Mhz |
Type | CTR | Frequency | 134.430 Mhz |
Type | CTR | Frequency | 135.715 Mhz |
Airport Navaids
Type | NDB | Ident | MCH | Frequency | 428 Khz |
Type | VOR-DME | Ident | MCT | Frequency | 113550 Khz |