Latest Awards (View All)
Pilot Statistics
30 Day Statistics
Hours: 0
Flights: 0
Miles: 0nm
Fuel Used: 0
Passengers: 0
Cargo: 0
All-time Statistics
Hours: 145:59
Flights: 24
Miles: 63,667nm
Fuel Used: 0
Passengers: 0
Cargo: 3,741,274lb
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft |
|---|---|---|---|---|---|
| FX379 | 14 Oct 2026 | KPDX | KIND | 10:33:00 | FEDEX-MD11F |
| FX109 | 11 Oct 2026 | KMEM | KONT | 07:00:00 | FEDEX-MD11F |
| FX360 | 10 Oct 2026 | KIND | KMEM | 03:24:00 | FEDEX-B77F |
| FX007 | 30 Aug 2026 | KBOS | KMEM | 02:21:00 | FEDEX-B77F |
| FX 276 | 22 Aug 2026 | LFPG | KEWR | 07:41:00 | FEDEX-B77F |
| FX182 | 19 Aug 2026 | KMEM | EGSS | 07:15:00 | FEDEX-B77F |
| FX 157 | 10 Aug 2026 | KMEM | LFPG | 07:51:00 | FEDEX-B77F |
| FX1308 | 16 Jun 2026 | SEQM | KMEM | 04:53:00 | FEDEX-B77F |
| FX 1307 | 15 Jun 2026 | KMEM | SEQM | 04:35:00 | FEDEX-B77F |
| FX412 | 04 Jun 2026 | WSSS | RJAA | 07:01:00 | FEDEX-B77F |
| FX413 | 01 Jun 2026 | RJAA | WSSS | 06:35:00 | FEDEX-B77F |
| FX654 | 30 May 2026 | ZSPD | RJAA | 01:58:00 | FEDEX-B77F |
| FX329 | 30 May 2026 | RJBB | ZSPD | 02:12:00 | FEDEX-B77F |
| FX 399 | 25 May 2026 | KIND | RJBB | 12:33:00 | FEDEX-B77F |
| FX173 | 15 May 2026 | KMIA | KMEM | 01:53:00 | FEDEX-MD11F |
| FX183 | 25 Apr 2026 | EGSS | KMEM | 08:03:00 | FEDEX-B77F |
| FX212 | 20 Apr 2026 | KMEM | EDDK | 08:19:00 | FEDEX-B77F |
| FX167 | 14 Mar 2026 | RKSI | KMEM | 13:12:00 | FEDEX-B77F |
| FX666 | 07 Mar 2026 | RJAA | RKSI | 01:53:00 | FEDEX-MD11F |
| FX219 | 06 Mar 2026 | KOAK | RJAA | 09:53:00 | FEDEX-B77F |
