Search flights
Tampa Intl Airport, Tampa (KTPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FX553 | KGSO | FEDEX-B77F | 2024-11-16 00:00:00 |
FX 494 | KAFW | FEDEX-MD11... | 2024-11-03 00:00:00 |
FX 152 | KMEM | FEDEX-MD11... | 2024-10-25 00:00:00 |
FX 494 | KAFW | FEDEX-MD11... | 2024-10-16 00:00:00 |
FX 494 | KAFW | FEDEX-MD11... | 2024-10-14 00:00:00 |
FX 402 | KIND | FEDEX-B77F | 2024-10-10 00:00:00 |
FX 152 | KMEM | FEDEX-MD11... | 2024-09-21 00:00:00 |
FX 1016 | KMIA | GENERIC-B7... | 2024-06-16 00:00:00 |
FX 402 | KIND | IF-LIVERY-... | 2024-06-08 00:00:00 |
FX 152 | KMEM | IF-LIVERY-... | 2024-06-08 00:00:00 |
FX 494 | KAFW | FEDEX-B77F | 2024-06-01 00:00:00 |
FX 494 | KAFW | FEDEX-MD11... | 2024-03-08 00:00:00 |
FX 152 | KMEM | FEDEX-B77F | 2024-03-03 00:00:00 |
FX152 | KMEM | IF-LIVERY-... | 2024-01-31 00:00:00 |
FX 497 | KAFW | FEDEX-B77F | 2024-01-29 00:00:00 |
FX 497 | KAFW | B77F | 2023-12-20 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FX 151 | KMEM | FEDEX-MD11... | 2024-11-17 00:00:00 |
FX493 | KAFW | FEDEX-B77F | 2024-11-15 00:00:00 |
FX 151 | KMEM | FEDEX-MD11... | 2024-11-02 00:00:00 |
FX 151 | KMEM | FEDEX-MD11... | 2024-10-29 00:00:00 |
FX 151 | KMEM | FEDEX-MD11... | 2024-10-25 00:00:00 |
FX 493 | KAFW | FEDEX-MD11... | 2024-10-15 00:00:00 |
FX MILTON 3 | KBFM | FEDEX-B77F | 2024-10-12 00:00:00 |
FX 151 | KMEM | FEDEX-B77F | 2024-10-14 00:00:00 |
FX MILTON 3 | KBFM | IFATC | 2024-10-12 00:00:00 |
FX MILTON 3 | KBFM | FEDEX-DC10... | 2024-10-12 00:00:00 |
FX MILTON 3 | KBFM | FEDEX-B77F | 2024-10-12 00:00:00 |
FX MILTON 3 | KBFM | FEDEX-B77F | 2024-10-12 00:00:00 |
FX MILTON 3 | KBFM | FEDEX-B77F | 2024-10-12 00:00:00 |
FX 493 | KAFW | FEDEX-MD11... | 2024-09-21 00:00:00 |
FX 151 | KMEM | GENERIC-B7... | 2024-08-30 00:00:00 |
FX 493 | KAFW | FEDEX-MD11... | 2024-08-13 00:00:00 |
FX 493 | KAFW | FEDEX-MD11... | 2024-08-03 00:00:00 |
FX 151 | KMEM | FEDEX-MD11... | 2024-07-03 00:00:00 |
FX 493 | KAFW | FEDEX-MD11... | 2024-06-18 00:00:00 |
FX 151 | KMEM | IF-LIVERY-... | 2024-06-12 00:00:00 |
FX 151 | KMEM | FEDEX-MD11... | 2024-06-08 00:00:00 |
FX 151 | KMEM | GENERIC-B7... | 2024-06-08 00:00:00 |
FX 493 | KAFW | FEDEX-B77F | 2024-05-26 00:00:00 |
FX 493 | KAFW | FEDEX-MD11... | 2024-04-18 00:00:00 |
FX 493 | KAFW | FEDEX-MD11... | 2024-03-06 00:00:00 |
FX 151 | KMEM | FEDEX-B77F | 2024-03-03 00:00:00 |
FX 496 | KAFW | FEDEX-B77F | 2024-01-24 00:00:00 |
FX151 | KMEM | IF-LIVERY-... | 2024-01-23 00:00:00 |
FX CTR | KOAK | FEDEX-B77F | 2024-01-18 00:00:00 |
FX 402 | KIND | B77F | 2024-01-03 00:00:00 |
FX 151 | KMEM | MD11F | 2023-12-15 00:00:00 |
Runway Information (Airport elevation: 19ft)
Runway | 01L | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
Runway | 01R | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
Runway | 10 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 92 |
Runway | 19L | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
Runway | 19R | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
Runway | 28 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 118.500 Mhz |
Type | APP/DEP | Frequency | 134.250 Mhz |
Type | ASOS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 128.475 Mhz |
Type | Clearance | Frequency | 133.600 Mhz |
Type | D | Frequency | 118.150 Mhz |
Type | D | Frequency | 118.800 Mhz |
Type | D | Frequency | 134.250 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | D | Frequency | 119.650 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 135.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | TP | Frequency | 368 Khz |