Search flights
Thunder Bay Airport, Thunder Bay (CYQT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX ROTW | CYWG | FEDEX-C208 | 2026-02-11 00:00:00 |
| FXWINTER3 | CYWG | IF-LIVERY-... | 2025-12-16 00:00:00 |
| FX WINTER3 | CYWG | IF-LIVERY-... | 2025-12-16 00:00:00 |
| FX WINTER3 | CYWG | IF-LIVERY-... | 2025-12-16 00:00:00 |
| FXWINTER3 | CYWG | 757 | 2025-12-14 00:00:00 |
| FX WINTER3 | CYWG | IF-LIVERY-... | 2025-12-14 00:00:00 |
| FX WINTER 3 | CYWG | IF-LIVERY-... | 2025-12-14 00:00:00 |
| FX WINTER3 | CYWG | IF-LIVERY-... | 2025-12-13 00:00:00 |
| FX WINTER3 | CYWG | IF-LIVERY-... | 2025-12-12 00:00:00 |
| FXWINTER3 | CYWG | IF-LIVERY-... | 2025-12-12 00:00:00 |
| FX WINTER3 | CYWG | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX WINTER3 | CYWG | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX WINTER3 | CYWG | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX WINTER3 | CYWG | IF-LIVERY-... | 2025-12-10 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FXWINTER2 | KDLH | IF-LIVERY-... | 2025-12-16 00:00:00 |
| FX WINTER2 | KDLH | IF-LIVERY-... | 2025-12-16 00:00:00 |
| FXWINTER2 | KDLH | IF-LIVERY-... | 2025-12-15 00:00:00 |
| FX WINTER2 | KDLH | IF-LIVERY-... | 2025-12-15 00:00:00 |
| FX WINTER 2 | KDLH | IF-LIVERY-... | 2025-12-14 00:00:00 |
| FX WINTER2 | KDLH | IF-LIVERY-... | 2025-12-13 00:00:00 |
| FX WINTER2 | KDLH | IF-LIVERY-... | 2025-12-12 00:00:00 |
| FXWINTER2 | KDLH | IF-LIVERY-... | 2025-12-12 00:00:00 |
| FXWINTER2 | KDLH | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX WINTER2 | KDLH | IF-LIVERY-... | 2025-12-12 00:00:00 |
| FX WINTER2 | KDLH | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX WINTER2 | KDLH | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX WINTER2 | KDLH | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX WINTER2 | KDLH | IF-LIVERY-... | 2025-12-10 00:00:00 |
Runway Information (Airport elevation: 647ft)
| Runway | 07 | Length | 7,274ft | Width | 205ft | Elevation | 647ft | Surface | Concrete | Heading | 70 |
| Runway | 12 | Length | 5,258ft | Width | 157ft | Elevation | 647ft | Surface | Asphalt | Heading | 122 |
| Runway | 25 | Length | 7,274ft | Width | 205ft | Elevation | 647ft | Surface | Concrete | Heading | 250 |
| Runway | 30 | Length | 5,258ft | Width | 157ft | Elevation | 647ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | ATIS | Frequency | 128.800 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 118.100 Mhz |
| Type | FSS | Frequency | 122.375 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | CTR | Frequency | 132.125 Mhz |
| Type | FSS | Frequency | 122.375 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
Airport Navaids
| Type | NDB | Ident | QT | Frequency | 332 Khz |
| Type | TACAN | Ident | UAU | Frequency | 112500 Khz |
| Type | VORTAC | Ident | YQT | Frequency | 114100 Khz |
| Type | NDB | Ident | ZQT | Frequency | 263 Khz |